Sources for maritime statistics
Information guide No.40
This page is approximately a 6 minute read
A guide to key organisations, publications and institutions that produce or preserve maritime statistics.
Sources
Heritage Centre 71 Fenchurch Street London EC3M 4BS | 02074232475 | Statistical Tables 1878 to 1991 World Fleet Statistics 1992 to date Annual analyses of the world’s merchant tonnage and reflect the information contained in the Lloyd’s Register of Ships. Prior to 1886 the Statistical Tables only covered new ships classed by Lloyd’s Register according to material, sail/steam and where built, together with numbers of ships disclassed and never classed by Lloyd’s Register. Between 1886 and 1914 tables include those showing fleets of the world by flag and country of build; new ships classed by Lloyd’s Register and total Lloyd’s Register classed fleet; and ships added from the British flag register. Since 1919 tables have been added to include analyses by ship type, size and age, propulsion, dimensions, ships launched and completed, time series, shiptypes, tankers, motorships and ships totally lost and broken up. Merchant Shipbuilding Returns 1887 to 1994 World Shipbuilding Statistics 1995 to date Published quarterly, with an annual summary (discontinued as a separate publication in 1991 but tables included in the fourth quarter of each year), these are statistical returns of ocean-going merchant ships over 100 gross tonnes, which are on order, under construction, launched or completed, worldwide. Early Returns comprise quarterly analyses of ships built in the UK only, according to material, propulsion, place of build and port of registry. Figures for Foreign shipbuilding were introduced in 1889 (second quarter) and the first Annual Summary appears in 1892. Some early returns include figures for warships under construction in the UK (prior to 1914). Over the years tables have been added to include analyses by country of build, ship type, tonnage and registration. Wreck Returns July 1890 Casualty Returns to 1994 World Casualty Statistics 1994 to date Not pertaining to lives lost at sea, as one might expect, but to total losses of ocean-going merchant ships over 100 gross tonnes. The Returns were published quarterly and annually, recording losses according to flag and cause of loss. Early Quarterly Returns give figures for steam and sailing vessels by flag and cause of loss, and for total tonnage owned in each country. Early Annual Summaries, published since 1891, give total number of losses for the year for steam and sailing vessels by flag and cause of loss. Later issues also include analyses by size, principal type and age (since 1967) and world maps showing approximate positions of ships foundered, burnt, wrecked and lost by collision during that year (since 1970). Since 1984 the Returns have been published annually. All statistics are available for viewing online. |
Sentinel House 163 Brighton Road Coulsdon Greater London CR5 2YH | 020 3253 2100 | Current statistical publications available on subscription as below plus bespoke reports also available, please contact IHS Fairplay for further details. World Fleet Statistics World Shipbuilding Statistics World Casualty Statistics See above for details. World Marine Propulsion Report (new in 2004) The report contains information on marine propulsion systems from ‘propeller nut to engine joy stick’ and takes into account the major factors that are likely to impact the sector such as oil prices, increasing vessel sizes and changes in global trade patterns. Shipbuilding Market Forecast (new in 2004) Monthly report focusing on different market sectors and providing in-depth analysis of market conditions. Also includes comments on political, social and cultural developments affecting sea-bourne trade and a review of the total shipbuilding market. Shipping Markets Forecast (new in 2004) Bi-monthly or bi-annual report (depending on market sectors) providing detailed analysis of market conditions, capacities and earning potentials in passenger, liquid cargo and dry cargo markets. Separate reports are provided for each sector. |
| Website | The International Maritime Statistics Forum (IMSF) has been in existence for over 25 years. Its objective is “to promote harmonisation and improvement in quality and scope of statistics within the international maritime industries, by means of ongoing work programmes and by affiliation with prominent national and international maritime institutions”. The website contains statistical reports covering various maritime subjects, plus links to organizations producing maritime statistics across the world. |
30 Park Street London SE1 9EQ | 020 7417 2800 | A number of statistical reports are listed on their website covering world seabourne trade forecast, UK shipping (including UK-owned trading vessels), seafarers and officers (including employment of former seafarers). Access to the web site is recommended for further details. |
4 Albert Embankment London SE1 7SR | +44 (0)20 7735 7611 | The IMO Convention entered into force in 1958 “to provide machinery for cooperation among Governments in the field of governmental regulation and practices relating to technical matters of all kinds affecting shipping engaged in international trade; to encourage and facilitate the general adoption of the highest practicable standards in matters concerning maritime safety, efficiency of navigation and prevention and control of marine pollution from ships”. The Organization is also empowered to deal with administrative and legal matters related to these purposes. |
2 Rue André Pascal Paris 75016 | +33 1 45 24 78 10 | The OECD is a group of 30 member countries sharing a commitment to democratic government and the market economy and is well known for its statistics. Its web site features an easy to use ‘find statistics’ search function and also a useful section called Frequently Requested Statistics. |
Great Minster House 76 Marsham Street London Greater London SW1P 4DR | 020 7944 8300 | UK government department for transport. UK maritime statistics covering passengers, ports and shipping are available to download from the web site, as are Marine Accident Investigation Branch (MAIB) statistics. |
1200 New Jersey Avenue SE Washington DC 20590 | +1 (202) 366-5807 | The US Department of Transportation incorporates the Bureau of Transport Statistics and the (US) National Transportation Library both of which have sections on the web site. Maritime statistics can also be found via the Maritime Administration part of the site. |
5 Rue Alphonse Weicker Luxembourg L-2721 | Website | Statistical Office of the European Communities. Site is accessible in English, French or German. |
330 Sparks Street Ottawa ON | 613-990-2309 | Canadian government department for transport. Statistics available for domestic shipping, passengers, marine safety and marine policy. |
University libraries
Most university libraries have collections of recent statistics, although they may not hold maritime statistics. Listed below are universities known to hold relevant statistics or to have strong maritime history, law or business departments. In addition to statistical publications they will hold text books, published works and unpublished theses that may be able to assist you.
Disclaimer
Researchers should check availability, accessibility and opening times with the repositories listed before making a personal visit.
Lloyd’s Register Foundation, its affiliates and subsidiaries and their respective officers, employees or agents are, individually and collectively, referred to in this clause as ‘Lloyd’s Register’. Lloyd’s Register assumes no responsibility and shall not be liable to any person for any loss, damage or expense caused by reliance on the information or advice in this document or howsoever provided, unless that person has signed a contract with the relevant Lloyd’s Register entity for the provision of this information or advice and in that case any responsibility or liability is exclusively on the terms and conditions set out in that contract.