Sources for offshore industry
Information guide No.42
This page is approximately a 4 minute read
A curated list of key organisations, databases and research bodies offering information, analysis and archival material relating to the global offshore and energy industries.
Addresses
St. Magnus House 3 Lower Thames Street London EC3R 6HE | +44 (0)20 7334 3458 Website | Produce publications, registers, maps and databases on the offshore industry. Products include Offshore Intelligence Monthly which contains data and analysis from Clarkson Research’s databases. These cover oil & gas fields, structures & vessels and mapping, consisting of around 6,500 fields and over 20,000 existing structures all linked via a spatial database. Global coverage includes offshore oil production statistics by country, information on field locations and water depths and the entire fleet that serves the industry worldwide. |
Newcombe House 45 Notting Hill Gate London W11 3LQ | +44 (0)20 7221 2043 Website | The EIC is the leading trade association for UK companies supplying goods and services to the energy industries worldwide. Established in 1943, the EIC has over 600 member companies and provides them with the capability to identify and pursue global business opportunities. The EIC membership comprises contractors and suppliers from all areas of the energy sector. EIC services include: EICDataStream a unique global projects tracking database; business/networking events in the UK and overseas; trade missions and exhibitions; training and marketing/ information services. |
22 Bishopsgate London EC2N 4BQ UK | +44 131 243 4400 Website | Since 1986 Infield has provided detailed information and data on the worldwide oil and gas industry. Infield Systems offer a range of databases, publications, mapping and analytical services to subscribers. The Infield Worldwide Offshore Energy Database covers every single offshore field around the world from the 1940’s through to future projects. It covers fixed platforms, floating production systems, floating storage offloading systems, infield pipelines, flowlines, umbilicals, subsea completions, subsea manifolds, subsea templates, platforms, flowlines, control lines and export trunk lines as well as onshore terminals, liquefied natural gas facilities and gas-to-liquids plants and Offshore Vessels worldwide. Infield tracks the operators of each project as well as the ownership of each offshore field development. |
IHS Markit Global Headquarters 4th floor Ropemaker Place 25 Ropemaker Street London EC2Y 9LY United Kingdom | +44(0) 134 432 8300 | ODS-Petrodata delivers market intelligence, data, publications and analysis tools to the energy sector. They have been providing market intelligence to the upstream offshore oil and gas industry since 1973, and more recently to the offshore renewables market. In addition to their data, forecast and news products, ODS-Petrodata offers powerful web-based tools for tracking and analyzing the offshore rig, field development and marine markets.
|
| Website | Rigzone.com provides industry news and information, an online oil & gas directory, careers, a classifieds marketplace and more. |
The Wolfson Reading Room Special Collections Centre The Sir Duncan Rice Library University of Aberdeen Bedford Road Aberdeen AB24 3AA | +44 1224 272598 | Capturing the Energy’s growing collection of industry-related archive material, spanning 40 years. Held at the University of Aberdeen in the Oil & Gas Archive. The collections can be used for a number of research areas, including, but not limited to: Economic, business and accounting history; engineering developments and technological advances; cultural changes in the industry; regulatory regimes and government involvement in the industry; and social impact of the industry on communities in Scotland. |
| Lloyd’s Register of Offshore Units, Submersibles & Diving Systems 1967 to 2002 | Lloyd’s Register Foundation Heritage Centre 71 Fenchurch Street London EC3M 4BS | +44 (0)20 7423 2531 | Published annually, this appeared as a supplement to the Register Book from 1967 and from 1977 as a separate register issued free of charge to subscribers to the Lloyd’s Register of Ships. It contains information on offshore units (including those under construction) and details of mobile drilling rigs able to operate in at least 50 feet of water, submersibles, diving systems classed by Lloyd’s Register and selected work units (ships, barges and platforms used for offshore construction, maintenance, pipe-laying, heavy lifting, fire-fighting and submersible and diving support). Also includes details of owners of offshore units. |
Disclaimer
Researchers should check availability, accessibility and opening times with the repositories listed before making a personal visit.
Lloyd’s Register Foundation, its affiliates and subsidiaries and their respective officers, employees or agents are, individually and collectively, referred to in this clause as ‘Lloyd’s Register’. Lloyd’s Register assumes no responsibility and shall not be liable to any person for any loss, damage or expense caused by reliance on the information or advice in this document or howsoever provided, unless that person has signed a contract with the relevant Lloyd’s Register entity for the provision of this information or advice and in that case any responsibility or liability is exclusively on the terms and conditions set out in that contract.